| TWiki . Javadesktop . PerformancePage |
| World | Wonderland Version | Graphics Card | CPU | Memory | OS | Average fps |
|---|---|---|---|---|---|---|
| mpk20 | 0.3 | GeForce 5200 Go | 2Ghz | 1.5Gb | Ubuntu (Fiesty Fawn) | 25 |
| mpk20 | 0.3 | GeForce 7800 GS | 2.4 Ghz | 1Gb | XP | 50 |
| mpk20 | 0.3 | ATI Radeon X1600 (256MB) | 2.16 Ghz (dual core) | 2GB | Mac OS X 10.4 | up to 30 |
| mpk20 | 0.3 | GeForce 8600M GT (256MB) | 2.4 GHz Intel Core 2 Duo | 2GB | Mac OS X 10.4.11 | up to 30 |
| mpk20 | 0.3 | ATI Radeon HD2600 (256MB) | 2.4 GHz Intel Core 2 Duo | 3GB | Mac OS X 10.4.11 | up to 30 |
----- Revision r8 - 25 Jun 2008 - 00:23:08 - Main.jslott
|